AIR | Central Air, Zoned |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Deed Restrictions, Park |
---|
APPLIANCES | Bar Fridge, Convection Oven, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater, Washer, Water FIlter Owned, Whole House R.O. System, Wine Refrigerator |
---|
AREA | 33770 - Largo/Belleair Bluffs |
---|
CONSTRUCTION | Block, Stone |
---|
EXTERIOR | Balcony, French Doors, Irrigation System, Outdoor Kitchen, Rain Gutters |
---|
FIREPLACE | Yes |
---|
GARAGE | Bath In Garage, Covered, Garage Door Opener, Yes |
---|
HEAT | Central, Zoned |
---|
HOA DUES | 26.67 |
---|
INTERIOR | Built in Features, Crown Molding, Elevator, High Ceiling(s), Intercom, Kitchen/Family Room Combo, Solid Wood Cabinets, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Wet Bar, Window Treatments |
---|
LOT | 0.61 acre(s) |
---|
LOT DESCRIPTION | Intracoastal Waterway, View - Water, WaterFront - Bay/Harbor |
---|
LOT DIMENSIONS | 100x264 |
---|
POOL | Yes |
---|
POOL DESCRIPTION | Heated,In Ground,Infinity,Salt Water |
---|
STORIES | 2 |
---|
STYLE | Custom, Single Family Residence |
---|
SUBDIVISION | HARBOR BLUFFS SEC 1 REP |
---|
TAXES | $55712.00.00 |
---|
UTILITIES | Cable Connected,Electricity Connected,Gas,Public,Sprinkler Well |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Bay/Harbor - Full,Intracoastal Waterway |
---|
WATER ACCESS | Bay/Harbor,Gulf/Ocean to Bay,Intracoastal Waterway |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Bay/Harbor,Intracoastal Waterway |
---|
ZONING | R-3 |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/8/19 6:14 AM PST.
This IDX solution is (c) Diverse Solutions 2019.