AIR | Central Air, Zoned |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Built-In Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|
AREA | 34242 - Sarasota/Crescent Beach/Siesta Key |
---|
CONSTRUCTION | Block, Stucco, Wood Frame |
---|
EXTERIOR | Balcony, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen |
---|
FIREPLACE | Yes |
---|
GARAGE | Garage Door Opener, Garage Faces Side, Guest, Oversized, Portico, Yes |
---|
HEAT | Central, Zoned |
---|
INTERIOR | Cathedral Ceiling(s), Ceiling Fans(s), Central Vaccum, Crown Molding, Elevator, High Ceiling(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
---|
LOT | 1.04 acre(s) |
---|
LOT DESCRIPTION | Intracoastal Waterway, Oversized Lot, Street Brick, Street Private, View - Pool, Water, WaterFront - Bay/Harbor |
---|
POOL | Yes |
---|
POOL DESCRIPTION | Auto Cleaner,Child Safety Fence,Heated,Indoor,Salt Water |
---|
STORIES | 3+ |
---|
STYLE | Cape Cod, Custom, Single Family Residence |
---|
SUBDIVISION | SIESTA KEY |
---|
TAXES | $65874.00.00 |
---|
UTILITIES | BB/HS Internet Available,Cable Connected,Electricity Connected,Fire Hydrant,Sprinkler Well |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Bay/Harbor - Full,Intracoastal Waterway |
---|
WATER ACCESS | Bay/Harbor,Gulf/Ocean,Intracoastal Waterway |
---|
WATERFRONT | Yes |
---|
WATERFRONT DESCRIPTION | Bay/Harbor,Intracoastal Waterway |
---|
ZONING | RSF1 |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/8/19 6:15 AM PST.
This IDX solution is (c) Diverse Solutions 2019.