PRICE REDUCED = OPPORTUNITY! EXCELLENT INVESTMENT! CASH FLOWING PROPERTY WITH A VERY GOOD TENANT IN PLACE. Very Good Rate of Return. This is one of the best lowered priced units available in the Orlando MSA. Beautiful condo in Altamonte Springs! Good condition! Tenant occupied. Area with very high demand for rent. Right in the heart of the City of Altamonte Springs, home of the famous Altamonte Mall and the famous and beautiful Uptown Altamonte. Don't miss it.
DAYS ON MARKET | 228 | LAST UPDATED | 12/4/2017 |
---|
TRACT | THE LANDING A CONDO | YEAR BUILT | 1987 |
---|
COMMUNITY | Altamonte Springs West/Forest | COUNTY | Seminole |
---|
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
---|
Prior to Jul 26, '17 | $60,900 |
---|
Jul 26, '17 - Aug 5, '17 | $69,900 |
---|
Aug 5, '17 - Oct 19, '17 | $65,900 |
---|
Oct 19, '17 - Today | $69,900 |
---|
AIR | Central |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Building Exterior, Recreational Facilities |
---|
APPLIANCES | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
---|
AREA | Altamonte Springs West/Forest |
---|
BASEMENT | Foundation: Slab |
---|
CONSTRUCTION | Stucco, Wood Frame |
---|
EXTERIOR | Balcony/Sun Deck |
---|
GARAGE | None |
---|
HEAT | Central |
---|
HOA DUES | 223.00 |
---|
INTERIOR | Inside Utility |
---|
LOT DESCRIPTION | In City Limits |
---|
POOL | Yes |
---|
POOL DESCRIPTION | Community |
---|
STORIES | 3 |
---|
STYLE | Contemporary |
---|
SUBDIVISION | THE LANDING A CONDO |
---|
TAXES | $612.00 |
---|
UTILITIES | Public Utilities |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List".
Listed with Hand Picked Realty Corp

Copyright © 2018 Mid Florida MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Stockworth Realty Group participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.stockworth.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/23/18 12:22 PM PDT.
This IDX solution is (c) Diverse Solutions 2018.