Impressive winding driveway brings you up to this elevated 1 acre home site. Double glass front doors provide a dramatic entrance to this Harkins built estate. Natural light abounds this sought-after open design w/ soaring 12 ft ceilings throughout main living areas, hardwood floors, crown molding in every room. Large gourmet kitchen features granite counters, breakfast bar, walk-in pantry, Jenn-aire cook top, double oven and warming drawer. The kitchen is open to a huge family room featuring 12 foot ceilings with wood burning fireplace surrounded by a full wall of custom built cabinetry with space for a large flat screen TV. Large formal living room open to formal dining room, both with 12 foot ceilings providing spaciousness and entry of much natural light. Huge private master retreat w/ his & hers walk in closets, large master bath with his and her vanities, garden tub and separate shower; Large outside living area features pool & heated spa, Summer Kitchen with Jenn-aire grill and granite counters and surround sound all make for a very private expansive outside entertainment oasis. Secondary bedrooms are 2/2 split or use 4th bedroom as large study. Plantation shutters across all front facing rooms further enhance this design. Very ample indoor laundry room. Beautiful elevated lot features mature oak trees and landscaping making for a park like setting. Excellent schools plus great shopping, dining venues, nearby golf country clubs and more makes this one of Central Florida's finest locations!
DAYS ON MARKET | 147 | LAST UPDATED | 9/8/2017 |
---|
TRACT | MANCHESTER OAKS | YEAR BUILT | 1992 |
---|
COMMUNITY | Longwood/Wekiva Springs | COUNTY | Seminole |
---|
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
---|
Prior to Jun 21, '17 | $565,000 |
---|
Jun 21, '17 - Today | $539,000 |
---|
AIR | Central, Zoned/Multiple |
---|
AIR CONDITIONING | Yes |
---|
APPLIANCES | Built In Oven, Cook Top Only, Dishwasher, Disposal, Hot Water Electric, Oven - Double |
---|
AREA | Longwood/Wekiva Springs |
---|
BASEMENT | Foundation: Slab |
---|
CONSTRUCTION | Stucco, Wood Frame |
---|
EXTERIOR | Irrigation System, Mature Landscaping, Oak Trees, Outdoor Kitchen, Outdoor Lights, Patio/Porch/Deck Screened, Sliding Doors, Sprinkler Metered, Trees/Landscaped |
---|
FIREPLACE | Yes |
---|
GARAGE | 3 Car Garage, Yes |
---|
HEAT | Central, Fuel - Electric, Heat Pump, Z |
---|
HOA DUES | 77.08; Annual |
---|
INTERIOR | Attic, Blinds/Shades, Built in Features, Ceiling Fan(S), Crown Molding, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floor Plan, Rods, Smoke Alarm(S), Solid Stone Counters, Split Bedroom, Thermal Windows, Tray Ceiling, Unfurnished, Volume Ceilings, Walk In Closet; Breakfast Room Separate |
---|
LOT | 1.00 acre(s) |
---|
LOT DESCRIPTION | In County, Lot - Oversized, Street Dead-End, Street Paved |
---|
LOT DIMENSIONS | x |
---|
MASTER ON MAIN | Yes |
---|
POOL | Yes |
---|
POOL DESCRIPTION | Private |
---|
STORIES | 1 |
---|
STYLE | Contemporary |
---|
SUBDIVISION | MANCHESTER OAKS |
---|
TAXES | $6095.00 |
---|
UTILITIES | Cable Connected,City Water,Electric,Public Municipal Water,Septic,Street Lights,Underground |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for to contact you even if your name is on a Federal or State "Do not call List".
Listed with PARKER REALTY GROUP

Copyright © 2018 Mid Florida MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Mid Florida MLS. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Stockworth Realty Group participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.stockworth.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/25/18 9:22 AM PDT.
This IDX solution is (c) Diverse Solutions 2018.