Sorted by
- List View
- Map View
- Grid View
- $879,0005 beds, 5 baths4,075 sqft lot 11,325 sqftMLS O5554784
- 3 beds, 3 baths2,600 sqft lot 6,098 sqftMLS O5571231
- $799,00011 beds, 13 baths5,436 sqft lot 4,356 sqftMLS O5545210
- $775,0004 beds, 5 baths4,079 sqft lot 29,620 sqftMLS O5560144
- 5 beds, 4 baths3,461 sqft lot 1.29 acMLS O5525644
- 4 beds, 3 baths2,731 sqft lot 22,215 sqftMLS O5562716
- 4 beds, 3 baths4,847 sqft lot 22,215 sqftMLS O5446330
- $747,0005 beds, 4 baths3,992 sqft lot 9,583 sqftMLS O5535380
- 5 beds, 4 baths3,774 sqft lot 27,007 sqftMLS O5542725
- 5 beds, 4 baths3,268 sqft lot 15,681 sqftMLS O5567560
- $699,0009 beds, 9 baths4,606 sqft lot 5,227 sqftMLS O5545216
- $685,00010 beds, 10 baths4,724 sqft lot 7,840 sqftMLS O5564847
- $660,0009 beds, 9 baths4,606 sqft lot 7,405 sqftMLS O5564426
- 5 beds, 5 baths4,417 sqft lot 8,712 sqftMLS O5483766
- $649,9905 beds, 5 baths4,748 sqft lot 11,761 sqftMLS O5559597
- 4 beds, 3 baths2,721 sqft lot 10,018 sqftMLS O5573989
- 4 beds, 3 baths2,683 sqft lot 1.13 acMLS O5701088
- 4 beds, 3 baths2,942 sqft lot 22,215 sqftMLS O5538528
- 7 beds, 4 baths4,681 sqft lot 10,454 sqftMLS O5521209
- $529,0005 beds, 3 baths3,099 sqft lot 23,958 sqftMLS O5566835
- 0 beds, 0 bathlot 2.01 acMLS O5536818
- $465,0006 beds, 5 baths4,191 sqft lot 12,632 sqftMLS O5540343
- 4 beds, 3 baths2,208 sqft lot 6,098 sqftMLS O5700294
- Pre-Foreclosure
or Short Sale6 beds, 5 baths3,482 sqft lot 13,068 sqftMLS O5541776 - $395,0003 beds, 3 baths2,696 sqft lot 10,890 sqftMLS O5568504
- 4 beds, 3 baths3,167 sqft lot 12,196 sqftMLS O5570280
- 3 beds, 3 baths2,712 sqft lot 2.51 acMLS O5566855
- $369,0003 beds, 2 baths1,697 sqft lot 6,098 sqftMLS O5568002
- Price Drop4 beds, 3 baths2,458 sqft lot 10,454 sqftMLS O5566869
- $300,0003 beds, 2 baths1,702 sqft lot 12,196 sqftMLS O5551714

Stockworth Realty Group participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.stockworth.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/23/18 11:14 AM PDT.
This Real Estate IDX is (c) Diverse Solutions 2018.