Sorted by
- List View
- Map View
- Grid View
- 3 beds, 3 baths1,962 sqft lot 5,227 sqftMLS O5573788
- $475,0004 beds, 3 baths2,662 sqft lot 18,730 sqftMLS O5569524
- $279,0004 beds, 4 baths2,030 sqft lot 9,147 sqftMLS O5701068
- $259,0003 beds, 3 baths1,753 sqft lot 4,356 sqftMLS O5700928
- $649,0006 beds, 7 baths5,167 sqft lot 43,560 sqftMLS O5701149
- $210,5004 beds, 2 baths2,211 sqft lot 11,761 sqftMLS O5701273
- 3 beds, 3 baths1,369 sqft lot 2,178 sqftMLS O5701055
- 3 beds, 2 baths1,651 sqft lot 9,147 sqftMLS O5701056
- 4 beds, 3 baths2,045 sqft lot 14,810 sqftMLS O5700798
- 4 beds, 4 baths3,228 sqft lot 9,147 sqftMLS O5700638
- 4 beds, 4 baths3,827 sqft lot 15,681 sqftMLS O5700269
- $269,0003 beds, 3 baths1,914 sqft lot 6,969 sqftMLS O5700700
- 4 beds, 4 baths3,694 sqft lot 1.60 acMLS O5701010
- 3 beds, 2 baths1,445 sqft lot 12,632 sqftMLS O5573242
- 4 beds, 3 baths2,275 sqft lot 18,730 sqftMLS O5700799
- $1,550,0005 beds, 5 baths4,612 sqft lot 1.32 acMLS O5700804
- $285,0003 beds, 3 baths2,015 sqft lot 5,662 sqftMLS S5000150
- $649,0003 beds, 3 baths2,046 sqft lot 15,681 sqftMLS A4400270
- 3 beds, 3 baths2,050 sqft lot 3,920 sqftMLS O5700620
- Price Drop4 beds, 2 baths2,287 sqft lot 14,810 sqftMLS O5700531
- $225,000Price Drop3 beds, 2 baths1,470 sqft lot 11,325 sqftMLS O5568039
- $350,0005 beds, 4 baths3,687 sqft lot 1.05 acMLS O5700454
- $769,9007 beds, 4 baths4,832 sqft lot 9,147 sqftMLS O5700367
- 4 beds, 2 baths2,278 sqft lot 8,712 sqftMLS O5700468
- $199,2702 beds, 3 baths1,284 sqft lot 2,178 sqftMLS O5700220
- $125,0003 beds, 1 bath1,302 sqft lot 10,454 sqftMLS O5700387
- 2 beds, 1 bath1,020 sqft lot 435 sqftMLS O5700063
- $1,350,0004 beds, 6 baths7,577 sqft lot 1.15 acMLS O5700013
- Price Drop4 beds, 3 baths1,800 sqft lot 11,761 sqftMLS O5573863
- $269,9003 beds, 2 baths1,903 sqft lot 11,325 sqftMLS O5574011

Stockworth Realty Group participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.stockworth.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 4/21/18 6:43 PM PDT.
This IDX is (c) Diverse Solutions 2018.